Spanish Name for Peyton Most Popular Baby Names 2007
- Peyton Proper noun Origin: English
- Pronunciation: pay-ton
- Come across what 7 people think virtually Peyton
Peyton Name Meaning
One of the 2000s hottest picks, little Peyton has more than than plenty fashion to go around. She fits in a number of the height trends and is sure to continue parents coming back for more with her widespread appeal.
A unisex proper name that has almost entirely gone towards the girls' side, Peyton fits in with her sisters Riley and Avery. As well a surname find, she works well beside Madison and Harper too. Peyton has a leg up on the competition when information technology comes to popularity, however, equally she doesn't feel overused even when combined with her alternative spelling Payton.
Peyton takes her no-frills feel to heart, shunning the cutesy trend to remain a spirited option with a wild side. She's not one for tea parties and crumpets, preferring to permit loose on the playground with her endless free energy. Footling Peyton is also complimentary of nicknames to the delight of many parents.
While Peyton does have an independent nature, that doesn't hateful she lacks polish. With her surname vibes, she maintains a prim experience and isn't one to fall victim to feeling young. She's adorable on a little daughter and can age well, though her recent upswing in popularity will make timestamping her easier than nearly names.
Peyton Name Popularity
How pop is the proper noun Peyton? Here'southward everything we know.
Year | Rank | # Births | % Births |
---|---|---|---|
1910 | — | 0 | 0% |
1911 | — | 0 | 0% |
1912 | — | 0 | 0% |
1913 | — | 0 | 0% |
1914 | — | 0 | 0% |
1915 | — | 0 | 0% |
1916 | — | 0 | 0% |
1917 | — | 0 | 0% |
1918 | — | 0 | 0% |
1919 | — | 0 | 0% |
1920 | — | 0 | 0% |
1921 | — | 0 | 0% |
1922 | — | 0 | 0% |
1923 | — | 0 | 0% |
1924 | — | 0 | 0% |
1925 | — | 0 | 0% |
1926 | — | 0 | 0% |
1927 | — | 0 | 0% |
1928 | — | 0 | 0% |
1929 | — | 0 | 0% |
1930 | — | 0 | 0% |
1931 | — | 0 | 0% |
1932 | — | 0 | 0% |
1933 | — | 0 | 0% |
1934 | — | 0 | 0% |
1935 | — | 0 | 0% |
1936 | — | 0 | 0% |
1937 | — | 0 | 0% |
1938 | — | 0 | 0% |
1939 | — | 0 | 0% |
1940 | — | 0 | 0% |
1941 | — | 0 | 0% |
1942 | — | 0 | 0% |
1943 | — | 0 | 0% |
1944 | — | 0 | 0% |
1945 | — | 0 | 0% |
1946 | — | 0 | 0% |
1947 | — | 0 | 0% |
1948 | — | 0 | 0% |
1949 | — | 0 | 0% |
1950 | — | 0 | 0% |
1951 | — | 0 | 0% |
1952 | — | 0 | 0% |
1953 | — | 0 | 0% |
1954 | — | 0 | 0% |
1955 | — | 0 | 0% |
1956 | — | 0 | 0% |
1957 | — | 0 | 0% |
1958 | — | 0 | 0% |
1959 | — | 0 | 0% |
1960 | — | 0 | 0% |
1961 | — | 0 | 0% |
1962 | — | 0 | 0% |
1963 | — | 0 | 0% |
1964 | — | 0 | 0% |
1965 | — | 0 | 0% |
1966 | — | 0 | 0% |
1967 | — | 0 | 0% |
1968 | — | 0 | 0% |
1969 | — | 0 | 0% |
1970 | — | 0 | 0% |
1971 | — | 0 | 0% |
1972 | 2,566 | 5 | 0.0004% |
1973 | — | 0 | 0% |
1974 | — | 0 | 0% |
1975 | — | 0 | 0% |
1976 | — | 0 | 0% |
1977 | — | 0 | 0% |
1978 | — | 0 | 0% |
1979 | — | 0 | 0% |
1980 | — | 0 | 0% |
1981 | 3,176 | v | 0.0003% |
1982 | — | 0 | 0% |
1983 | — | 0 | 0% |
1984 | 2,313 | eleven | 0.0007% |
1985 | 3,207 | 5 | 0.0003% |
1986 | 2,321 | 12 | 0.0008% |
1987 | 2,629 | 9 | 0.0006% |
1988 | 2,350 | 14 | 0.0009% |
1989 | three,011 | 7 | 0.0004% |
1990 | two,014 | 27 | 0.0016% |
1991 | 1,957 | 29 | 0.0018% |
1992 | 587 | 349 | 0.0219% |
1993 | 402 | 583 | 0.0374% |
1994 | 424 | 557 | 0.0363% |
1995 | 432 | 562 | 0.0373% |
1996 | 257 | 1,078 | 0.072% |
1997 | 229 | i,281 | 0.0866% |
1998 | 218 | one,390 | 0.0929% |
1999 | 235 | 1,335 | 0.0891% |
2000 | 168 | ane,946 | 0.1274% |
2001 | 174 | 1,862 | 0.1236% |
2002 | 189 | 1,683 | 0.1123% |
2003 | 194 | 1,678 | 0.1103% |
2004 | 134 | 2,381 | 0.1562% |
2005 | 131 | 2,453 | 0.1604% |
2006 | 138 | two,529 | 0.1615% |
2007 | 123 | ii,767 | 0.1754% |
2008 | 59 | 4,731 | 0.3061% |
2009 | 42 | 5,311 | 0.3553% |
2010 | 51 | iv,968 | 0.3447% |
2011 | 53 | 4,674 | 0.3281% |
2012 | 53 | 4,468 | 0.3135% |
2013 | 51 | four,564 | 0.3206% |
2014 | 56 | 4,446 | 0.3052% |
2015 | 72 | 3,898 | 0.2679% |
2016 | 81 | 3,494 | 0.2423% |
2017 | 89 | iii,244 | 0.2324% |
2018 | 100 | ii,896 | 0.2108% |
2019 | 97 | 2,840 | 0.2098% |
2020 | 99 | ii,637 | 0.2072% |
District of Columbia (DC)
Information via SSA.gov.
Names Like Peyton
If you like Peyton, yous'll love these other names similar Peyton.
What names are variants of Peyton?
Mix information technology up with these names that are a variation of the proper name Peyton.
Proper name | Meaning | Origin | Popularity | Other Gender |
---|---|---|---|---|
Payton | From Pacca's town | English | ||
Paytyn | ||||
Peighton |
What names sound like Peyton?
If you lot like how Peyton sounds, you lot might also like these names that sound like Peyton.
Name | Meaning | Origin | Popularity | Other Gender |
---|---|---|---|---|
Braelyn | ||||
Paisley | Church | Scottish | ||
Piper | Pipe actor | English | ||
Raelynn | Beam of lite | American |
What names are similar to Peyton?
Find a name that'due south like Peyton, but merely a little bit different.
Name | Significant | Origin | Popularity | Other Gender |
---|---|---|---|---|
Addison | Son of Adam | English | ||
Aubree | Elf ruler | English | ||
Avery | Elf counsel | English | ||
Emerson | English | |||
Everly | From the boar meadow | English | ||
Hadley | Heather meadow | English | ||
Harper | Harp Player | English |
Madison | Son of Maud | English | ||
---|---|---|---|---|
Riley | Rye clearing | Irish | ||
Taylor | Tailor | English |
Lists With Peyton
Find inspiration in these baby daughter proper noun lists featuring the proper name Peyton.
Siblings of Peyton
Mamas with kids named Peyton also take kids with these names.
Name | Meaning | Origin | Popularity | Other Gender |
---|---|---|---|---|
Hayden | Hay valley | English | ||
Aislin | ||||
Monroe | From the Hill | Irish | ||
Kennedy | Helmeted head | Irish gaelic |
Source: https://www.mamanatural.com/baby-names/girls/peyton/
Post a Comment for "Spanish Name for Peyton Most Popular Baby Names 2007"